| Model | X | Y | Z | A | N–B | C | N–D | E | F | G | H | I | M×M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QT–003 | 123 | 100 | 115 | Φ50 | 4–M8 | Φ36 | 4–M6 | 50 | 50 | 114 | 40 | 150 | 9×9 11×11 |
| QT–005 | 161 | 121 | 125 | Φ70 | 4–M8 | Φ50 | 4–M6 | 66 | 66 | 114 | 40 | 150 | 11×11 14×14 |
| QT–008 | 161 | 121 | 125 | Φ70 | 4–M8 | Φ50 | 4–M6 | 66 | 66 | 114 | 40 | 150 | 11×11 14×14 |
| No | Optional Configuration | Remarks |
|---|---|---|
| 1 | Explosion-proof actuator (Exd II BT4) | QT Series |
| 2 | Waterproof actuator (IP68, 7M, 72HR) | QT Series |
| 3 | Potentiometer (1K–10K) | QT Series |
| 4 | Proportional control unit (Input, output signal: 4–20mA DC / 1–5V / 1–10V) | QT Series |
| 5 | Field control unit (local control open/stop/close switch, local/remote control switch) | QT Series |
| 6 | Stroke 120°, 180°, 270° | QT Series |
| 7 | DC motor (24V DC) | QT Series |
| 8 | Additional torque switch (SPDT x 2, 250V AC 10A) | Except QT003/005/008/010 |
| 9 | Current position sensor (Output 4–20mA DC) | QT Series |
| 10 | After cutting power, the electric valve automatically open or close the control cabinet | QT Series |
| 11 | High temperature resistant actuator (–10℃ ~ +100℃) | QT Series |
| 12 | Low temperature resistant actuator (–40℃ ~ +70℃) | QT Series |
| 13 | Low speed actuator | QT Series |
With a compact construction, light weight, QT compact version designed for small torque part-turn valves. Bulit-In thermal protector to protect the motor from over heating. Manually
adjust the position by wrench. Option for Local control unit and 4-20mA signal modulating control.
| Model | Output Torque (Nm) | Operating Time (90°)(Sec) | Motor Power (W) | Rated Current (A) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 240V 1Ph | 24VDC | 240V 1Ph | 24VDC | ||||
| QT003 | 30 | 10 | 6W | — | 0.25A | — | 2.1 |
| QT005 | 50 | 30 | 10W | 10W | 0.30A | 2A | 3.5 |
| QT008 | 80 | 30 | 15W | 15W | 0.35A | 2A | 3.5 |
STANDARD TECHNICAL SPECIFICATION | |
|---|---|
| Enclosure | Aluminium alloy, Weather proof IP67 |
| Power Supply | 110/220/240VAC 1Ph 50/60Hz ±10%, 380/415/440VAC 3Ph 50/60Hz ±10%, 24VDC |
| Motor | Squirrel cage induction motor |
| Duty Cycle | S2 (15 to 30 min) ON/OFF, S4 (300 to 1200 starts/hr) |
| Limit Switch | 1×SPDT (250V AC, 10A) for each Open/Close |
| Auxiliary Limit Switch | 1×SPDT (250V AC, 10A) for each Open/Close |
| Torque Angle | 0° ~ 90° ±10° (Optional 0° ~ 270°) |
| Position Indicator | Continuous mechanical Position indicator |
| Manual Override | By Wrench |
| Self-locking | Self-locking by worm and worm gear |
| Space Heater | 5W (110/220VAC) for Anti-Condensation |
| Cable Entry | 2×M18 |
| Ambient Temperature | -20℃ ~ +70℃ |
| Lubrication Type | EP type grease |
| Ambient Humidity | Max 90% R.H |
| Anti-vibration | XYZ10g, 0.2 ~ 34Hz, 30 minutes |
| External Coating | Dry Powder, Epoxy polyester, anti-corrosion |
No.20, Jalan Gasket 34/2, Seksyen 34,
40470 Shah Alam, Selangor Darul Ehsan, Malaysia.
Tel: +603-5167 2332, +603-51679339
Email: info@hurko.com.my